Past Health Advisories
Reason for Advisory |
Community |
Start Date |
Date Lifted |
---|---|---|---|
COVID-19 Pandemic | March 10, 2020 | April 1, 2022 | |
Wildfire Smoke Exposure | Thebacha Region | October 4, 2022 | October 11, 2022 |
Heat Warning | Fort Liard Region, Fort Providence Region and Thebacha Region | August 24, 2022 | August 26, 2022 |
Wildfire Smoke Exposure | Fort Good Hope Region, Fort Providence Region, Fort Simpson Region, Norman Wells - Tulita Region, Thebacha Region, Wrigley Region and Yellowknife Region | August 19, 2022 | September 1, 2022 |
Heat Warning | Fort Providence Region, Fort Simpson Region, North Slave Region, and Wrigley Region | August 15, 2022 | August 20, 2022 |
Wildfire Smoke Exposure | North Slave Region | August 15, 2022 | August 22, 2022 |
Wildfire Smoke Exposure |
North Slave Region, South Delta Region Thebacha Region, Colville Lake, Deline, Ft. Resolution (Including HWY. 6), Lutsel K'e Region, Norman Wells - Tulita Region and Tuktoyaktuk - East Channel Region |
July 11, 2022 | July 18, 2022 |
Wildfire Smoke Exposure | North Slave Region, Thebacha Region and Yellowknife Region | July 5, 2022 | July 11, 2022 |
Heat Warning | Aklavik Region, Fort Good Hope Region, Fort Liard Region, Inuvik Region, Norman Wells – Tulita Region, South Delta Region, and Wrigley Region | July 2, 2022 | July 9, 2022 |
Do not Consume Advisory for the Drinking Water in Affected Houses | Sachs Harbour | March 23, 2022 | April 22, 2022 |
Heat Warning | Fort Liard Region including Nahanni Butte - Sambaa K'e | July 29, 2021 | August 2, 2021 |
Wildfire Smoke Exposure | Thebacha Region | July 20, 2021 | July 27, 2021 |
Heat Warning |
Aklavik Region Fort Good Hope Region, Inuvik Region, Norman Wells – Tulita Region and South Delta Region |
July 20, 2021 | July 22, 2021 |
Heat Warning | Fort Liard Region, Fort Simpson Region, and Wrigley Region | July 6, 2021 | July 13, 2021 |
Heat Warning | Fort Providence Region, Fort Simpson Region, Inuvik Region, South Delta Region, Thebacha Region, and Wrigley Region | June 23, 2021 | June 30, 2021 |
Pertussis (Whooping Cough) Outbreak | Fort Simpson and Jean Marie River | January 4, 2021 | March 1, 2021 |
Pertussis (Whooping Cough) Outbreak | Yellowknife and Tłı̨chǫ Region | December 13, 2019 | May 26, 2020 |
Wildfire Smoke Exposure |
Norman Wells and Fort Good Hope |
July 30, 2019 |
August 6, 2019 |
Heat Warning |
Enterprise, Fort Providence, Fort Simpson, Fort Smith, Hay River, Jean-Marie River, and Kakisa |
July 17, 2019 |
July 29, 2019 |
Wildfire Smoke Exposure |
Behchokǫ̀, Dettah, Enterprise, Fort Providence, Fort Resolution, Hay River, Kakisa, and Yellowknife |
June 17, 2019 |
June 20, 2019 |
Landfill Fire Smoke Exposure | Hay River | March 11, 2019 | April 3, 2019 |
Measles Outbreak |
Inuvik |
March 6, 2019 |
April 16, 2019 |
Measles in the NWT |
NWT |
February 22, 2019 |
April 16, 2019 |