Community drinking water results from the additional drinking water testing following the 2023 wildfire season
Overview
This page shows the results of additional drinking water testing done in 2023 and 2024 after the wildfire season. Results are grouped by community and include both raw (untreated) and treated (drinking) water samples.
About the substances tested
The following substances were tested as part of this initiative:
- Nutrients: Ammonia, Nitrite, Nitrogen (Total), Phosphorus
- Minerals: Calcium, Potassium
- Disinfection by-products: Haloacetic Acids (HAAs)
- Other chemicals: Per- or Polyfluoroalkyl Substances (PFAS), Polycyclic Aromatic Hydrocarbons (PAHs)
- Water chemistry indicators: Conductivity, Cation/Anion balance, Electroneutrality
Some of these substances can affect health if present at high levels over time. Others are not linked to health risks but help assess how well water treatment systems are working.
How to read the tables
- Raw water means untreated source water entering the water treatment plant.
- Treated water means water that has gone through full treatment and is safe to drink.
- Not detected means the substance was not found above the laboratory detection limit.
- Greyed-out cells mean the sample was not received or could not be analyzed due to lab issues.
- Crossed-out cells mean no test was requested - some substances were only tested in treated water because they are only a concern when consumed.
For more information on drinking water safety, visit:
- Monitoring and Testing – Proving Water is Safe (Department of Municipal and Community Affairs)
- Drinking Water in the NWT (Department of Municipal and Community Affairs)
- Disinfection by-products in drinking water
- Per- and Polyfluoroalkyl Substances (PFAS)
Community results
Aklavik
| Parameters | Units | 2023 Raw | 2023 Treated | 2024 Raw | 2024 Treated |
|---|---|---|---|---|---|
| Ammonia as Nitrogen | mg/L | Not detected | Not detected | ||
| Calcium | mg/L | 69.1 | 50.1 | ||
| Cation/Anion Balance | % | 110 | 107 | 109 | 109 |
| Conductivity | µS/cm | 539 | 568 | 410 | 536 |
| Electroneutrality | % | 5 | 3.6 | 4.1 | 4.1 |
| Haloacetic Acids (sum of 5) | ug/L | Not detected | 5.9 | ||
| Nitrite as Nitrogen | mg/L | Not detected | Not detected | ||
| Nitrogen, Total | mg/L | 0.27 | 0.17 | ||
| Benzo[a]pyrene (PAH) | ug/L | Not detected | Not detected | ||
| PFAS (sum of 25) | ug/L | Not detected | Not detected | ||
| Phosphorous, Total | ug/L | 0.006 | 0.002 | ||
| Potassium | mg/L | 0.8 | 1 |
Behchokǫ̀ – Edzo
| Parameters | Units | 2023 Raw | 2023 Treated | 2024 Raw | 2024 Treated |
|---|---|---|---|---|---|
| Ammonia as Nitrogen | mg/L | Not detected | Not detected | ||
| Calcium | mg/L | 47.1 | 44.3 | ||
| Cation/Anion Balance | % | 116 | 115 | 120 | 112 |
| Conductivity | µS/cm | 477 | 439 | 370 | 443 |
| Electroneutrality | % | 7.4 | 6.8 | 9.1 | 5.8 |
| Haloacetic Acids (sum of 5) | ug/L | 44.15 | 116.62 | ||
| Nitrite as Nitrogen | mg/L | Not detected | Not detected | ||
| Nitrogen, Total | mg/L | 0.48 | 0.31 | ||
| PAHs | ug/L | Not detected | Not detected | ||
| PFAS (sum of 25) | ug/L | Not detected | Not detected | ||
| Phosphorous, Total | ug/L | Not detected | 0.004 | ||
| Potassium | mg/L | 2.4 | 2.3 |
Behchokǫ̀– Rae
| Parameters | Units | 2023 Raw | 2023 Treated | 2024 Raw | 2024 Treated |
|---|---|---|---|---|---|
| Ammonia as Nitrogen | mg/L | Not detected | Not detected | ||
| Calcium | mg/L | 10.8 | 12.6 | ||
| Cation/Anion Balance | % | 111 | 113 | 122 | 119 |
| Conductivity | µS/cm | 119 | 129 | 141 | 136 |
| Electroneutrality | % | 5 | 6 | 9.7 | 8.6 |
| Haloacetic Acids (sum of 5) | ug/L | 28.1 | 15.2 | ||
| Nitrite as Nitrogen | mg/L | Not detected | Not detected | ||
| Nitrogen, Total | mg/L | 0.35 | 0.23 | ||
| Benzo[a]pyrene (PAH) | ug/L | Not detected | Not detected | ||
| PFAS (sum of 25) | ug/L | Not detected | Not detected | ||
| Phosphorous, Total | ug/L | Not detected | Not detected | ||
| Potassium | mg/L | 1.5 | 1.6 |
Colville Lake
| Parameters | Units | 2023 Raw | 2023 Treated | 2024 Raw | 2024 Treated |
|---|---|---|---|---|---|
| Ammonia as Nitrogen | mg/L | Not detected | Not detected | ||
| Calcium | mg/L | 20 | 20.3 | ||
| Cation/Anion Balance | % | 122 | 124 | 121 | 122 |
| Conductivity | µS/cm | 180 | 184 | 198 | 199 |
| Electroneutrality | % | 10 | 10.7 | 9.6 | 10.1 |
| Haloacetic Acids (sum of 5) | ug/L | Not detected | Not detected | ||
| Nitrite as Nitrogen | mg/L | Not detected | Not detected | ||
| Nitrogen, Total | mg/L | 0.35 | 0.43 | ||
| Benzo[a]pyrene (PAH) | ug/L | Not detected | Not detected | ||
| PFAS (sum of 25) | ug/L | Not detected | Not detected | ||
| Phosphorous, Total | ug/L | 0.004 | 0.01 | ||
| Potassium | mg/L | 0.9 | 0.9 |
Délı̨nę
| Parameters | Units | 2023 Raw | 2023 Treated | 2024 Raw | 2024 Treated |
|---|---|---|---|---|---|
| Ammonia as Nitrogen | mg/L | Not detected | Not detected | ||
| Calcium | mg/L | 17 | 18.7 | ||
| Cation/Anion Balance | % | 122 | 118 | 14 | 82.9 |
| Conductivity | µS/cm | 161 | 161 | 165 | 167 |
| Electroneutrality | % | 9.9 | 8.1 | 75.4 | 9.4 |
| Haloacetic Acids (sum of 5) | ug/L | Not detected | Not detected | ||
| Nitrite as Nitrogen | mg/L | Not detected | Not detected | ||
| Nitrogen, Total | mg/L | 0.28 | 0.27 | ||
| Benzo[a]pyrene (PAH) | ug/L | Not detected | Not detected | ||
| PFAS (sum of 25) | ug/L | Not detected | Not detected | ||
| Phosphorous, Total | ug/L | 0.002 | 0.002 | ||
| Potassium | mg/L | 0.8 | 0.8 |
Fort Good Hope
| Parameters | Units | 2023 Raw | 2023 Treated | 2024 Raw | 2024 Treated |
|---|---|---|---|---|---|
| Ammonia as Nitrogen | mg/L | Not detected | |||
| Calcium | mg/L | 40.8 | |||
| Cation/Anion Balance | % | 113 | 111 | ||
| Conductivity | µS/cm | 341 | 407 | ||
| Electroneutrality | % | 5.9 | 5 | ||
| Haloacetic Acids (sum of 5) | ug/L | 29.0 | |||
| Nitrite as Nitrogen | mg/L | Not detected | Not detected | ||
| Nitrogen, Total | mg/L | 0.19 | |||
| Benzo[a]pyrene (PAH) | ug/L | Not detected | |||
| PFAS (sum of 25) | ug/L | 0.02 | |||
| Phosphorous, Total | ug/L | Not detected | |||
| Potassium | mg/L | 1.2 |
*Greyed out cells represent samples that were either not received or disqualified by the laboratory and could not be analyzed due to errors in the sampling process.
Fort Liard
| Parameters | Units | 2023 Raw | 2023 Treated | 2024 Raw | 2024 Treated |
|---|---|---|---|---|---|
| Ammonia as Nitrogen | mg/L | Not detected | Not detected | ||
| Calcium | mg/L | 29 | 30.6 | ||
| Cation/Anion Balance | % | 123 | 119 | 126 | 119 |
| Conductivity | µS/cm | 538 | 631 | 607 | 832 |
| Electroneutrality | % | 10.4 | 8.7 | 11.4 | 8.7 |
| Haloacetic Acids (sum of 5) | ug/L | 108 | 115 | ||
| Nitrite as Nitrogen | mg/L | Not detected | Not detected | ||
| Nitrogen, Total | mg/L | 0.21 | 0.19 | ||
| Benzo[a]pyrene (PAH) | ug/L | Not detected | Not detected | ||
| PFAS (sum of 25) | ug/L | Not detected | Not detected | ||
| Phosphorous, Total | ug/L | 0.054 | 0.084 | ||
| Potassium | mg/L | 1.4 | 1.4 |
Fort McPherson
| Parameters | Units | 2023 Raw | 2023 Treated | 2024 Raw | 2024 Treated |
|---|---|---|---|---|---|
| Ammonia as Nitrogen | mg/L | Not detected | Not detected | ||
| Calcium | mg/L | 11 | 10.8 | ||
| Cation/Anion Balance | % | 126 | 121 | 136 | 124 |
| Conductivity | µS/cm | 84.9 | 103 | 86.6 | 106 |
| Electroneutrality | % | 11.4 | 9.4 | 15.3 | 10.8 |
| Haloacetic Acids (sum of 5) | ug/L | 111 | 139 | ||
| Nitrite as Nitrogen | mg/L | Not detected | Not detected | ||
| Nitrogen, Total | mg/L | 0.19 | 0.2 | ||
| Benzo[a]pyrene (PAH) | ug/L | Not detected | Not detected | ||
| PFAS (sum of 25) | ug/L | Not detected | Not detected | ||
| Phosphorous, Total | ug/L | Not detected | Not detected | ||
| Potassium | mg/L | 0.9 | 0.9 |
Fort Providence
| Parameters | Units | 2023 Raw | 2023 Treated | 2024 Raw | 2024 Treated |
|---|---|---|---|---|---|
| Ammonia as Nitrogen | mg/L | Not detected | Not detected | ||
| Calcium | mg/L | 33.9 | 28.8 | ||
| Cation/Anion Balance | % | 120 | 111 | 118 | 105 |
| Conductivity | µS/cm | 254 | 272 | 220 | 245 |
| Electroneutrality | % | 9.1 | 5.3 | 8.2 | 2.5 |
| Haloacetic Acids (sum of 5) | ug/L | 24.4 | |||
| Nitrite as Nitrogen | mg/L | Not detected | Not detected | ||
| Nitrogen, Total | mg/L | 0.15 | 0.14 | ||
| Benzo[a]pyrene (PAH) | ug/L | Not detected | Not detected | ||
| PFAS (sum of 25) | ug/L | Not detected | Not detected | ||
| Phosphorous, Total | ug/L | Not detected | Not detected | ||
| Potassium | mg/L | 1.4 | 1.2 |
*Greyed out cells represent samples that were disqualified by the laboratory and could not be analyzed due to errors in the sampling process.
Fort Resolution
| Parameters | Units | 2023 Raw | 2023 Treated | 2024 Raw | 2024 Treated |
|---|---|---|---|---|---|
| Ammonia as Nitrogen | mg/L | 0.025 | Not detected | ||
| Calcium | mg/L | 34.2 | 31.4 | ||
| Cation/Anion Balance | % | 112 | 98.9 | 116 | 99.4 |
| Conductivity | µS/cm | 240 | 298 | 258 | 287 |
| Electroneutrality | % | 5.9 | 0.6 | 7.6 | 0.3 |
| Haloacetic Acids (sum of 5) | ug/L | 11.7 | 11.1 | ||
| Nitrite as Nitrogen | mg/L | Not detected | Not detected | ||
| Nitrogen, Total | mg/L | 0.11 | 0.11 | ||
| Benzo[a]pyrene (PAH) | ug/L | Not detected | Not detected | ||
| PFAS (sum of 25) | ug/L | Not detected | Not detected | ||
| Phosphorous, Total | ug/L | Not detected | Not detected | ||
| Potassium | mg/L | 1.2 | 1.2 |
Fort Simpson
| Parameters | Units | 2023 Raw | 2023 Treated | 2024 Raw | 2024 Treated |
|---|---|---|---|---|---|
| Ammonia as Nitrogen | mg/L | Not detected | Not detected | ||
| Calcium | mg/L | 34.2 | 28.9 | ||
| Cation/Anion Balance | % | 115 | 107 | 118 | 110 |
| Conductivity | µS/cm | 259 | 299 | 240 | 264 |
| Electroneutrality | % | 6.8 | 3.2 | 8.2 | 4.9 |
| Haloacetic Acids (sum of 5) | ug/L | 18.5 | 14.9 | ||
| Nitrite as Nitrogen | mg/L | Not detected | Not detected | ||
| Nitrogen, Total | mg/L | 0.24 | 0.16 | ||
| Benzo[a]pyrene (PAH) | ug/L | Not detected | Not detected | ||
| PFAS (sum of 25) | ug/L | Not detected | Not detected | ||
| Phosphorous, Total | ug/L | 0.003 | Not detected | ||
| Potassium | mg/L | 1.3 | 1.2 |
Fort Smith
| Parameters | Units | 2023 Raw | 2023 Treated | 2024 Raw | 2024 Treated |
|---|---|---|---|---|---|
| Ammonia as Nitrogen | mg/L | Not detected | Not detected | ||
| Calcium | mg/L | 32.8 | 31 | ||
| Cation/Anion Balance | % | 122 | 117 | 126 | 116 |
| Conductivity | µS/cm | 239 | 257 | 246 | 250 |
| Electroneutrality | % | 10 | 7.9 | 11.4 | 7.5 |
| Haloacetic Acids (sum of 5) | ug/L | 13.2 | 26.9 | ||
| Nitrite as Nitrogen | mg/L | Not detected | Not detected | ||
| Nitrogen, Total | mg/L | 0.18 | 0.17 | ||
| Benzo[a]pyrene (PAH) | ug/L | Not detected | Not detected | ||
| PFAS (sum of 25) | ug/L | Not detected | Not detected | ||
| Phosphorous, Total | ug/L | Not detected | Not detected | ||
| Potassium | mg/L | 1.1 | 1.3 |
Gamètì
| Parameters | Units | 2023 Raw | 2023 Treated | 2024 Raw | 2024 Treated |
|---|---|---|---|---|---|
| Ammonia as Nitrogen | mg/L | 0.055 | Not detected | ||
| Calcium | mg/L | 41.5 | 38.6 | ||
| Cation/Anion Balance | % | 114 | 114 | 7.5 | 72.2 |
| Conductivity | µS/cm | 342 | 332 | 336 | 335 |
| Electroneutrality | % | 6.4 | 6.5 | 86.1 | 16.1 |
| Haloacetic Acids (sum of 5) | ug/L | Not detected | Not detected | ||
| Nitrite as Nitrogen | mg/L | 0.04 | Not detected | ||
| Nitrogen, Total | mg/L | 0.4 | 0.31 | ||
| Benzo[a]pyrene (PAH) | ug/L | Not detected | Not detected | ||
| PFAS (sum of 25) | ug/L | Not detected | Not detected | ||
| Phosphorous, Total | ug/L | 0.006 | 0.002 | ||
| Potassium | mg/L | 2.2 | 2.1 |
Hay River
| Parameters | Units | 2023 Raw | 2023 Treated | 2024 Raw | 2024 Treated |
|---|---|---|---|---|---|
| Ammonia as Nitrogen | mg/L | Not detected | Not detected | ||
| Calcium | mg/L | 30.9 | 32 | ||
| Cation/Anion Balance | % | 117 | 116 | 123 | 118 |
| Conductivity | µS/cm | 237 | 244 | 246 | 250 |
| Electroneutrality | % | 7.7 | 7.6 | 10.5 | 8.2 |
| Haloacetic Acids (sum of 5) | ug/L | 20.3 | 17.5 | ||
| Nitrite as Nitrogen | mg/L | Not detected | Not detected | ||
| Nitrogen, Total | mg/L | 0.28 | 0.25 | ||
| Benzo[a]pyrene (PAH) | ug/L | Not detected | Not detected | ||
| PFAS (sum of 25) | ug/L | Not detected | Not detected | ||
| Phosphorous, Total | ug/L | Not detected | Not detected | ||
| Potassium | mg/L | 1.3 | 1.3 |
Inuvik
| Parameters | Units | 2023 Raw | 2023 Treated | 2024 Raw | 2024 Treated |
|---|---|---|---|---|---|
| Ammonia as Nitrogen | mg/L | Not detected | Not detected | ||
| Calcium | mg/L | 40 | 30.2 | ||
| Cation/Anion Balance | % | 119 | 113 | 120 | 115 |
| Conductivity | µS/cm | 310 | 322 | 238 | 272 |
| Electroneutrality | % | 8.6 | 6.2 | 9.1 | 6.8 |
| Haloacetic Acids (sum of 5) | ug/L | 16.2 | 36.8 | ||
| Nitrite as Nitrogen | mg/L | Not detected | Not detected | ||
| Nitrogen, Total | mg/L | 0.26 | 0.23 | ||
| Benzo[a]pyrene (PAH) | ug/L | Not detected | Not detected | ||
| PFAS (sum of 25) | ug/L | Not detected | Not detected | ||
| Phosphorous, Total | ug/L | Not detected | 0.003 | ||
| Potassium | mg/L | 1.2 | 1.2 |
Jean Marie River
| Parameters | Units | 2023 Raw | 2023 Treated | 2024 Raw | 2024 Treated |
|---|---|---|---|---|---|
| Ammonia as Nitrogen | mg/L | 0.137 | Not detected | ||
| Calcium | mg/L | 33.5 | 26.8 | ||
| Cation/Anion Balance | % | 119 | 115 | 119 | 120 |
| Conductivity | µS/cm | 266 | 264 | 213 | 216 |
| Electroneutrality | % | 8.6 | 6.8 | 8.5 | 9 |
| Haloacetic Acids (sum of 5) | ug/L | Not detected | Not detected | ||
| Nitrite as Nitrogen | mg/L | Not detected | Not detected | ||
| Nitrogen, Total | mg/L | 0.54 | 0.21 | ||
| Benzo[a]pyrene (PAH) | ug/L | Not detected | Not detected | ||
| PFAS (sum of 25) | ug/L | Not detected | Not detected | ||
| Phosphorous, Total | ug/L | Not detected | Not detected | ||
| Potassium | mg/L | 1.5 | 1.1 |
Łutselk'e
| Parameters | Units | 2023 Raw | 2023 Treated | 2024 Raw | 2024 Treated |
|---|---|---|---|---|---|
| Ammonia as Nitrogen | mg/L | Not detected | Not detected | ||
| Calcium | mg/L | 24.9 | 22.9 | ||
| Cation/Anion Balance | % | 120 | 121 | 126 | 124 |
| Conductivity | µS/cm | 200 | 199 | 172 | 206 |
| Electroneutrality | % | 8.9 | 9.4 | 11.6 | 10.8 |
| Haloacetic Acids (sum of 5) | ug/L | 20.4 | 99.5 | ||
| Nitrite as Nitrogen | mg/L | Not detected | Not detected | ||
| Nitrogen, Total | mg/L | 0.24 | 0.19 | ||
| Benzo[a]pyrene (PAH) | ug/L | Not detected | Not detected | ||
| PFAS (sum of 25) | ug/L | Not detected | Not detected | ||
| Phosphorous, Total | ug/L | Not detected | Not detected | ||
| Potassium | mg/L | 1.1 | 1 |
Nahanni Butte
| Parameters | Units | 2023 Raw | 2023 Treated | 2024 Raw | 2024 Treated |
|---|---|---|---|---|---|
| Ammonia as Nitrogen | mg/L | 0.385 | 0.283 | ||
| Calcium | mg/L | 129 | 119 | ||
| Cation/Anion Balance | % | 124 | 126 | 134 | 134 |
| Conductivity | µS/cm | 655 | 702 | 699 | 702 |
| Electroneutrality | % | 10.8 | 11.5 | 14.5 | 14.5 |
| Haloacetic Acids (sum of 5) | ug/L | Not detected | Not detected | ||
| Nitrite as Nitrogen | mg/L | Not detected | Not detected | ||
| Nitrogen, Total | mg/L | 0.67 | 0.49 | ||
| Benzo[a]pyrene (PAH) | ug/L | Not detected | Not detected | ||
| PFAS (sum of 25) | ug/L | Not detected | Not detected | ||
| Phosphorous, Total | ug/L | Not detected | 0.002 | ||
| Potassium | mg/L | 3.1 | 2.2 |
Norman Wells
| Parameters | Units | 2023 Raw | 2023 Treated | 2024 Raw | 2024 Treated |
|---|---|---|---|---|---|
| Ammonia as Nitrogen | mg/L | Not detected | Not detected | ||
| Calcium | mg/L | 32.4 | 36.3 | ||
| Cation/Anion Balance | % | 127 | 115 | 13.9 | 86.8 |
| Conductivity | µS/cm | 248 | 278 | 287 | 358 |
| Electroneutrality | % | 12 | 7.1 | 75.6 | 7 |
| Haloacetic Acids (sum of 5) | ug/L | 25 | 26.7 | ||
| Nitrite as Nitrogen | mg/L | Not detected | Not detected | ||
| Nitrogen, Total | mg/L | 0.21 | 0.14 | ||
| Benzo[a]pyrene (PAH) | ug/L | Not detected | Not detected | ||
| PFAS (sum of 25) | ug/L | Not detected | 0.068 | ||
| Phosphorous, Total | ug/L | Not detected | 0.002 | ||
| Potassium | mg/L | 1.1 | 1.1 |
| Parameters | Units | Aug 2025 Raw | Aug 2025 Treated | Oct 2025 Raw | Oct 2025 Treated |
|---|---|---|---|---|---|
| PFAS (sum of 25) | ug/L | Not detected | Not detected |
Paulatuk
| Parameters | Units | 2023 Raw | 2023 Treated | 2024 Raw | 2024 Treated |
|---|---|---|---|---|---|
| Ammonia as Nitrogen | mg/L | Not detected | 0.006 | ||
| Calcium | mg/L | 57.5 | 49 | ||
| Cation/Anion Balance | % | 113 | 114 | 3.5 | 62.2 |
| Conductivity | µS/cm | 477 | 477 | 438 | 445 |
| Electroneutrality | % | 5.9 | 6.6 | 93.2 | 23.3 |
| Haloacetic Acids (sum of 5) | ug/L | 40.9 | 11.6 | ||
| Nitrite as Nitrogen | mg/L | Not detected | Not detected | ||
| Nitrogen, Total | mg/L | 0.2 | 0.18 | ||
| Benzo[a]pyrene (PAH) | ug/L | Not detected | Not detected | ||
| PFAS (sum of 25) | ug/L | Not detected | Not detected | ||
| Phosphorous, Total | ug/L | Not detected | Not detected | ||
| Potassium | mg/L | 0.7 | 0.6 |
Sachs Harbour
| Parameters | Units | 2023 Raw | 2023 Treated | 2024 Raw | 2024 Treated |
|---|---|---|---|---|---|
| Ammonia as Nitrogen | mg/L | Not detected | 0.013 | ||
| Calcium | mg/L | 71 | 90.7 | ||
| Cation/Anion Balance | % | 112 | 108 | 103 | 105 |
| Conductivity | µS/cm | 788 | 778 | 1070 | 1080 |
| Electroneutrality | % | 5.7 | 3.9 | 1.5 | 2.4 |
| Haloacetic Acids (sum of 5) | ug/L | Not detected | 11.7 | ||
| Nitrite as Nitrogen | mg/L | Not detected | Not detected | ||
| Nitrogen, Total | mg/L | 0.34 | 0.35 | ||
| Benzo[a]pyrene (PAH) | ug/L | Not detected | Not detected | ||
| PFAS (sum of 25) | ug/L | Not detected | Not detected | ||
| Phosphorous, Total | ug/L | 0.005 | 0.003 | ||
| Potassium | mg/L | 2 | 2.6 |
Sambaa K'e
| Parameters | Units | 2023 Raw | 2023 Treated | 2024 Raw | 2024 Treated |
|---|---|---|---|---|---|
| Ammonia as Nitrogen | mg/L | 0.016 | 0.024 | ||
| Calcium | mg/L | 30.6 | 25.7 | ||
| Cation/Anion Balance | % | 132 | 128 | 135 | 134 |
| Conductivity | µS/cm | 193 | 213 | 157 | 169 |
| Electroneutrality | % | 13.7 | 12.2 | 15.1 | 14.7 |
| Haloacetic Acids (sum of 5) | ug/L | Not detected | 40.6 | ||
| Nitrite as Nitrogen | mg/L | 0.01 | 0.03 | ||
| Nitrogen, Total | mg/L | 0.58 | 0.8 | ||
| Benzo[a]pyrene (PAH) | ug/L | Not detected | Not detected | ||
| PFAS (sum of 25) | ug/L | Not detected | Not detected | ||
| Phosphorous, Total | ug/L | 0.05 | 0.037 | ||
| Potassium | mg/L | 1.2 | 1 |
Tsiigehtchic
| Parameters | Units | 2023 Raw | 2023 Treated | 2024 Raw | 2024 Treated |
|---|---|---|---|---|---|
| Ammonia as Nitrogen | mg/L | Not detected | Not detected | ||
| Calcium | mg/L | 9.3 | 12.5 | ||
| Cation/Anion Balance | % | 137 | 119 | 141 | 124 |
| Conductivity | µS/cm | 120 | 75 | 178 | 89.5 |
| Electroneutrality | % | 15.4 | 8.6 | 17 | 10.9 |
| Haloacetic Acids (sum of 5) | ug/L | 12.9 | 20.6 | ||
| Nitrite as Nitrogen | mg/L | Not detected | Not detected | ||
| Nitrogen, Total | mg/L | Not detected | 0.08 | ||
| Benzo[a]pyrene (PAH) | ug/L | Not detected | Not detected | ||
| PFAS (sum of 25) | ug/L | Not detected | Not detected | ||
| Phosphorous, Total | ug/L | Not detected | Not detected | ||
| Potassium | mg/L | 0.5 | 0.7 |
Tuktoyaktuk
| Parameters | Units | 2023 Raw | 2023 Treated | 2024 Raw | 2024 Treated |
|---|---|---|---|---|---|
| Ammonia as Nitrogen | mg/L | 0.055 | Not detected | ||
| Calcium | mg/L | 22.9 | 18.3 | ||
| Cation/Anion Balance | % | 120 | 122 | 119 | 117 |
| Conductivity | µS/cm | 189 | 208 | 174 | 176 |
| Electroneutrality | % | 9.1 | 9.7 | 8.5 | 7.9 |
| Haloacetic Acids (sum of 5) | ug/L | 31.2 | 27.4 | ||
| Nitrite as Nitrogen | mg/L | 0.03 | Not detected | ||
| Nitrogen, Total | mg/L | 0.61 | 0.36 | ||
| Benzo[a]pyrene (PAH) | ug/L | Not detected | Not detected | ||
| PFAS (sum of 25) | ug/L | Not detected | Not detected | ||
| Phosphorous, Total | ug/L | 0.011 | 0.011 | ||
| Potassium | mg/L | 1.8 | 1.3 |
Tulita
| Parameters | Units | 2023 Raw | 2023 Treated | 2024 Raw | 2024 Treated |
|---|---|---|---|---|---|
| Ammonia as Nitrogen | mg/L | Not detected | Not detected | ||
| Calcium | mg/L | 19.8 | 18.2 | ||
| Cation/Anion Balance | % | 120 | 117 | 17.6 | 80.9 |
| Conductivity | µS/cm | 173 | 212 | 173 | 171 |
| Electroneutrality | % | 9.2 | 7.8 | 70.1 | 10.5 |
| Haloacetic Acids (sum of 5) | ug/L | 10.3 | 11.8 | ||
| Nitrite as Nitrogen | mg/L | Not detected | Not detected | ||
| Nitrogen, Total | mg/L | 0.25 | 0.2 | ||
| Benzo[a]pyrene (PAH) | ug/L | Not detected | Not detected | ||
| PFAS (sum of 25) | ug/L | Not detected | Not detected | ||
| Phosphorous, Total | ug/L | Not detected | Not detected | ||
| Potassium | mg/L | 0.9 | 0.8 |
Ulukhaktok
| Parameters | Units | 2023 Raw | 2023 Treated | 2024 Raw | 2024 Treated |
|---|---|---|---|---|---|
| Ammonia as Nitrogen | mg/L | Not detected | 0.016 | ||
| Calcium | mg/L | 31.4 | 29.3 | ||
| Cation/Anion Balance | % | 117 | 116 | 21.4 | 80.5 |
| Conductivity | µS/cm | 299 | 300 | 294 | 296 |
| Electroneutrality | % | 7.9 | 7.3 | 64.7 | 10.8 |
| Haloacetic Acids (sum of 5) | ug/L | 16.8 | Not detected | ||
| Nitrite as Nitrogen | mg/L | 0.02 | Not detected | ||
| Nitrogen, Total | mg/L | 0.29 | 0.21 | ||
| Benzo[a]pyrene (PAH) | ug/L | Not detected | Not detected | ||
| PFAS (sum of 25) | ug/L | Not detected | Not detected | ||
| Phosphorous, Total | ug/L | 0.007 | 0.003 | ||
| Potassium | mg/L | 1.4 | 1.4 |
Wekweètì
| Parameters | Units | 2023 Raw | 2023 Treated | 2024 Raw | 2024 Treated |
|---|---|---|---|---|---|
| Ammonia as Nitrogen | mg/L | Not detected | Not detected | ||
| Calcium | mg/L | 2.3 | 3.2 | ||
| Cation/Anion Balance | % | 132 | 115 | 24.4 | 109 |
| Conductivity | µS/cm | 24.2 | 38.9 | 24.9 | 40.2 |
| Electroneutrality | % | 13.8 | 7.2 | 60.7 | 4.5 |
| Haloacetic Acids (sum of 5) | ug/L | 63.7 | 14.3 | ||
| Nitrite as Nitrogen | mg/L | Not detected | Not detected | ||
| Nitrogen, Total | mg/L | 0.21 | 0.16 | ||
| Benzo[a]pyrene (PAH) | ug/L | Not detected | Not detected | ||
| PFAS (sum of 25) | ug/L | Not detected | Not detected | ||
| Phosphorous, Total | ug/L | Not detected | Not detected | ||
| Potassium | mg/L | 0.9 | 0.9 |
Whatì
| Parameters | Units | 2023 Raw | 2023 Treated | 2024 Raw | 2024 Treated |
|---|---|---|---|---|---|
| Ammonia as Nitrogen | mg/L | 0.005 | 0.018 | ||
| Calcium | mg/L | 67.8 | 23.3 | ||
| Cation/Anion Balance | % | 126 | 113 | 15 | 112 |
| Conductivity | µS/cm | 583 | 604 | 607 | 626 |
| Electroneutrality | % | 11.7 | 6.2 | 73.9 | 5.5 |
| Haloacetic Acids (sum of 5) | ug/L | 32.6 | 33.9 | ||
| Nitrite as Nitrogen | mg/L | Not detected | 0.02 | ||
| Nitrogen, Total | mg/L | 0.27 | 0.25 | ||
| Benzo[a]pyrene (PAH) | ug/L | Not detected | Not detected | ||
| PFAS (sum of 25) | ug/L | Not detected | Not detected | ||
| Phosphorous, Total | ug/L | Not detected | 0.005 | ||
| Potassium | mg/L | 4.4 | 2.6 |
Wrigley
| Parameters | Units | 2023 Raw | 2023 Treated | 2024 Raw | 2024 Treated |
|---|---|---|---|---|---|
| Ammonia as Nitrogen | mg/L | 0.072 | 0.007 | ||
| Calcium | mg/L | 32 | 37.1 | ||
| Cation/Anion Balance | % | 123 | 116 | 120 | 115 |
| Conductivity | µS/cm | 293 | 271 | 315 | 345 |
| Electroneutrality | % | 10.4 | 7.5 | 9.1 | 7 |
| Haloacetic Acids (sum of 5) | ug/L | 24.6 | 63.1 | ||
| Nitrite as Nitrogen | mg/L | 0.01 | Not detected | ||
| Nitrogen, Total | mg/L | 0.55 | 0.22 | ||
| Benzo[a]pyrene (PAH) | ug/L | Not detected | Not detected | ||
| PFAS (sum of 25) | ug/L | Not detected | Not detected | ||
| Phosphorous, Total | ug/L | 0.012 | Not detected | ||
| Potassium | mg/L | 1.3 | 1.5 |
Yellowknife
| Parameters | Units | 2023 Raw | 2023 Treated | 2024 Raw | 2024 Treated |
|---|---|---|---|---|---|
| Ammonia as Nitrogen | mg/L | Not detected | Not detected | ||
| Calcium | mg/L | 6.8 | |||
| Cation/Anion Balance | % | 120 | 120 | ||
| Conductivity | µS/cm | 62.9 | 81.7 | 63.3 | 99.7 |
| Electroneutrality | % | 8.9 | 9.2 | ||
| Haloacetic Acids (sum of 5) | ug/L | 31.0 | 35.8 | ||
| Nitrite as Nitrogen | mg/L | Not detected | Not detected | ||
| Nitrogen, Total | mg/L | 0.19 | 0.17 | ||
| Benzo[a]pyrene (PAH) | ug/L | Not detected | Not detected | ||
| PFAS (sum of 25) | ug/L | Not detected | Not detected | ||
| Phosphorous, Total | ug/L | Not detected | Not detected | ||
| Potassium | mg/L | 1.4 |
*Greyed out cells represent samples that were disqualified by the laboratory and could not be analyzed due to errors in the sampling process.
Contact
For questions about this initiative or water testing in your community, please visit:

